> NEMAG > Quick Release Links


Link
Size
Working
load kg*
Breaking
load kg
Dimensions in mm Weight
kg
A B C D E F
4 3000 25000 76 76 24,5 19 30 21 0,9
5 4500 33000 84 84 27 21 33 23 1,2
6 5000 37500 92 92 29,5 23 35 25 1,5
7 7000 49000 100 100 32 25 38 28 2
8 8000 54000 108 108 34,5 27 41 31 2,5
9 9500 60000 116 116 37 29 44 34 3,1
10 12000 75000 128 128 40,5 32 48 37 4,4
11 15000 95000 140 140 44 35 53 40 5,7
12 17000 110000 152 152 47,5 38 57 43 7,2
13 21000 135000 164 164 51 41 62 46 8,7
14 26000 160000 176 173 54 44 66 50 11
15 30000 175000 188 188 58 47 71 52 13,5
17 42500 260000 222 222 68 56 84 62 23
*Recommended load for grabbing operations

Link
Size
Rope
dia.
Working
load kg*
Breaking
load kg
Dimensions in mm Weight
kg
A B C D E F G H I
1 10-11 1500 10000 81 48 22 195 12 11,5 20 24 12 0,4
2 12-13 2000 14000 95 56 25 195 15,5 13,5 22 25 14 0,5
3 14-15 2500 17500 108 64 28 220 17,5 15,5 24 29 16 0,6
4 16-17 3000 22500 122 70 31 220 19,5 17,5 26 31 18 0,9
5 18-19 4500 27500 135 84 33 245 21 19 30 42 20 1,3
6 20-21 5000 35000 152 84 36 310 23 21 33 38 23 1,7
7 22-24 7000 42500 166 100 40 310 26 23 37 48 26 2,3
8 25-27 8000 52500 186 100 43 350 28 25 39 44 29 3,2
9 28-30 11000 70000 202 120 45 350 31 27 40 58 32 4,1
10 31-33 13000 85000 222 120 52 445 32 28,5 45 56 35 5,2
11 34-36 15000 95000 239 142 55 445 36 31,5 50 70 38 6,4
12 37-39 17000 110000 264 142 60 495 39 34,5 51 64 41 7,9
13 40-42 21000 125000 285 166 63 555 43 36,5 59 80 44 9,5
14 43-45 26000 155000 312 166 68 595 47 40 62 72 48 11,2
15 46-48 30000 180000 337 170 75 595 51 44 66 68 51 13
17 52-56 42500 240000 400 220 84 880 60 54 75 90 59 23
*Working load is max. working load for grabbing operations.
For further operations apply the min. safety factor 5

Pear Size Link Sizes Dimensions in mm
A B C D E R
4 4 560 694 750 60 9 7
5 4-5-6 630 788 850 70 10 9
6 5-6-7 710 880 960 75 11 12
7 6-7-8 710 890 970 80 12 10
8 7-8-9 800 984 1060 80 14 13
9 8-9-10 900 1116 1210 95 15 13
10 9-10-11 1000 1240 1360 105 17 16
11 10-11-12 1000 1240 1360 105 19 14
12 11-12-13 1200 1450 1560 110 20 12
13 12-13-14 1200 1450 1560 110 21 12
14 13-14-15 1400 1655 1760 110 23 16
15 14-15 1600 1870 1960 110 25 25
17 17 1800 2085 2200 122 29 18

REMARKS ON THE DIMENSIONS TABLES
Provided rope sheaves are of the main dimensions as per table 3, a Rope Pear Socket can be coupled to a Quick Release Link of the same size or of a different size as per that table.

Example of how to ascertain the size of a Rope Pear Socket and a Quick Release Link to gbe used.
Given: rope dia.: 26mm
Pulling force in wire rope: 6,000kg
As per table 2: Rope Pear Socket size 8
As per table 1: Quick Release Link size 7 would be possible.
Safety factor:
Note
In this instance, with a view to a better service life, preferance should be given to a size 8 Quick Release Link. As per table 3: Sheave dia. 710 or 800mm.

The C-Section, as well as the locking piece, is made out of special alloy steel resistant to ageing and refined to a 100-110 kg/sq.mm(1000-1100 N/sq.mm) tensile strength. The bows of the C-section are hardened, which improves the service of life.

The locking piece is accurately machined, so that interchangeability is ensured. The securing device, well protected against mechanical damage and fouling, is lodged in a closed housing.
Keys especially made for Quick Release Links are supplied by us. The key has a hexagonal head fitting into the securing device. The key has a grip enabling force to be exerted when pushing through the securing device.

Cleaning of fouled inner hexagons can be achieved with the pointed end of the key grip. Used as a "crowbar", the key facilitates the detaching of the locking piece.