> GEMLA > GM Connecting Links - GM Type


Stock Number Code Working load
limit
Dimensions mm Weight
approx.
Kgs
a b c d e f
1201 GM 6-8 1100 43 14,5 43 17 10,6 7 0,08
1202 GM 7/8-10 2000 56 18,2 49 21 15 8 0,11
1203 GM 10-8 3200 68 24 67 25,5 19 11 0,27
1204 GM 13-8 5400 88 29 84 34,5 24 14 0,6
1205 GM 16-8 8000 104 35 104 40,5 27 17 1,05
1206 GM 18/20-8 12500 122 42,5 118 47 31 21 1,7
1207 GM 22-8 15000 146 48 145 55,5 38 24 2,75
1208 GM 26-8 21600 159 54 153 65 40,5 30 4,6
1209 GM 32-8 32000 206 69 197 88 54,5 37,5 8,7

GM Connecting Links have the following advantages:

1. They fit into every Grade 80 chain on the market.
2. The pin is smooth, without notches, to avoid fractural impressions.
3. The locking spring is hot dip galvanised before forming, which eliminates the risk of hydrogen brittleness. It is formed so that the pin is locked even if the sping should break.
4. As a standard, every link is individually packed in a plastic bag with pin and spring.
5. The outer contour is smooth to avoid hitching.
6. Every link, together with the pin, is proof tested.