> ANJA > AISI 316 Dee Shackles


No. 730 - D Shape.
With Screw Eye Pin.
Other Pins on inquiry.

Larger sizes upon inquiry.
For added strength, ask for
special stainless alloys.

Size
(D1)
A C D Break
Load
Kps.
SWL
Kps.
Weight
kgs/100
M 4 8 20 4.0 800 75 1
M 5 10 20 5.0 1.200 100 2
M 6 12 24 6.0 1.800 200 4
M 8 16 32 8.0 2.800 400 7
M 10 20 38 9.5 4.300 600 11
M 11 22 44 11.0 5.200 750 17
M 12 25 50 12.0 6.500 900 25
M 16 24 52 14.0 12.000 1.500 40
M 20 28 65 16.0 16.000 2.500 60
M 22 30 72 19.0 20.000 3.000 90
M 25 32 78 19.0 28.000 4.000 110
M 30 40 94 25.0 40.000 6.000 240

 

No. 731 Long D.
With Screw Eye Pin.

Size (D1) A C D Break Load
Kps.
Weight
100/kg
M 4 8 30 4 800 1
M 5 10 40 5 1.200 2
M 6 12 50 6 1.800 4
M 8 16 64 8 2.800 9