> ANJA > AISI 316 Rigging Screws


Rigging Screws w/Stopnuts

No. 763 Narrow Jaws.
No. 6312 Narrow Jaw and Bolt Terminal.
Can also be fitted with Eye

Size
UNF mm
Wire
mm
Length (mm) Bolt dia (D) Inside jaw (A) Break load
Kps.
Weightkg
/100
Body (B)
Min. (L1)
Min. (L2)
1/4", 6 3 65 110 155 5.0 5.2 1.300 7
1/4", 6 3 90 140 205 5.0 5.2 1.300 9
5/16", 8 4 100 160 235 6.0 7.8 2.100 15
3/8", 10 5 115 185 265 8.0 9.1 3.200 25
7/16", 11 6 130 210 305 9.5 10.1 4.200 35
1/2", 12 7 155 260 380 11.0 11.0 5.700 55
5/8", 16 8 190 315 460 12.7 13.0 6.700 95
3/4", 19 10 240 410 565 16.0 17.0 11.000 190


No. 764 Two Wide Jaws.
No. 6412 Wide Jaw and Bolt Terminal

Size
UNF mm
Wire
mm
Length (mm) Bolt
dia (D)
Inside Jaw (A) Break Load Kps. Weight
kg/100
Body (B) Min. (L1) Min. (L2)
1/4", 6 3 90 145 210 6.0 7.8 1.500 13
5/16", 8 4 100 165 240 8.0 9.1 2.300 18
3/8", 10 5 115 195 270 9.5 10.1 3.500 30
7/16", 11 6 130 220 300 11.0 11.0 4.600 40
1/2", 12 7 155 270 375 12.7 13.0 6.200 60
5/8", 16 8 190 320 450 15.0 16.0 7.700 110
3/4", 19 10 240 420 570 19.0 20.0 12.500 210
1", 24 12 325 520 740 24.0 28.0 20.000 510

Rigging Screws Open Body w/Splitpin.
Machined Jaws.
No. 766 Two Narrow Jaws.
No. 6612 Narrow Jaw and Bolt Terminal.
Can also be fitted with Eye.

Size
UNF mm
Wire
mm
Length (mm) Bolt
dia (D)
Inside Jaw (A) Break Load Kps. Weight
kg/100
Body (B) Min. (L1) Min. (L2)
1/4", 6 3 90 140 205 5.0 5.2 1.300 9
5/16", 8 4 100 160 235 6.0 7.8 2.100 15
3/8", 10 5 115 185 265 8.0 9.1 3.200 25
7/16", 11 6 130 210 305 9.5 10.1 4.200 35
1/2", 12 7 155 260 380 11.0 11.0 5.700 55
5/8", 16 8 190 315 460 12.7 13.0 6.700 95
3/4", 19 10 240 410 565 16.0 17.0 11.000 190



No. 767 Two Wide Jaws.
No. 6712 Wide Jaw and Bolt Terminal.

Larger sizes upon inquiry.

Size
UNF mm
Wire
mm
Length (mm) Bolt
dia (D)
Inside Jaw (A) Break Load Kps. Weight
kg/100
Body (B) Min. (L1) Min. (L2)
1/4", 6 3 90 145 210 6.0 7.8 1.500 13
5/16", 8 4 100 165 240 8.0 9.1 2.300 18
3/8", 10 5 115 195 270 9.5 10.1 3.500 30
7/16", 11 6 130 220 300 11.0 11.0 4.600 40
1/2", 12 7 155 270 375 12.7 13.0 6.200 60
5/8", 16 8 190 320 450 15.0 16.0 7.700 110
3/4", 19 10 240 420 570 19.0 20.0 12.500 190

Rigging Screws Closed Body with Pelican Hook.
Machined Parts.
No. 773 Jaw and Pelican Hook.
No. 7312 Bolt Terminal and Pelican Hook.

Size
UNF mm
Wire
mm
Length (L) Bolt
dia. (D)
Inside
Min. Max. Jaw (A) Hook (K)
5/16", 8 4 140 175 6.0 7.8 10
7/16", 11 6 185 230 9.5 10.1 18