> ANJA > Alloy Rigging Screws


Standard: Load Rated similar to U.S. Fed. Spec. FF-T-791.b
Range: Closed body 2,5T to 17T, Larger sizes Open Body
Material: High Tensil Steel, Quenched and Tempered
Finish: All parts hot dip galvanized
Safety Factor: 5,0
Documentation: Supplied with Test Certificate, 3.1.B material certificate available on request

  Size/
threads
WLL
5:1
tons.
Take
up
B N K L M F G H Weight
kg/pcs
M 20   2,5 210 270 455 20 16 50 16 24 50 2,3
M 24   5,0 250 340 590 28 22 65 19 28 56 4,6
M 30 1.1/4" 7,0 270 370 700 38 27 75 22 35 70 8,0
M 39 1.1/2" 10,0 300 420 790 45 33 100 25 40 78 14,0
M 45 1.3/4" 13,0 360 500 870 50 39 105 30 45 90 24,0
M 50 2" 17,0 450 600 1030 58 45 120 35 45 100 38,0
*M 64 2.1/2" 27,2 600 800 1490 75 57 140 51 79 165 73,0
*M 70 2.3/4" 34,0 600 800 1570 89 70 145 57 83 178 98,0
*Open Body