> ANJA > US Anchor Shackles


Standard: U.S. Fed. Spec. RR-C-271.b
Material: High Tensil Steel, Quenched and Tempered
Finish: All parts hot dip galvanized, red painted bolts
Safety Factor: 6,0
Documentation: Test certificate and traceable 3.1.B certificate

WLL
Tons
Nominal
Size
d
Bolt
dia
d1
Inside
width
a
Inside
length
c
Outside
eye
d 2
Inside
bow
e
Weight
Safety
Bolt
Weight
Screw
Pin
0,33 3/16" - 5 6 10 22 13 16 - 0,02
0,5 1/4" - 6 8 12 29 16 20 0,07 0,06
0,75 5/16" - 8 10 13 32 20 21 0,13 0,11
1,0 3/8" - 9 11 16 36 22 26 0,17 0,15
1,5 7/16" - 11 13 18 43 26 29 0,25 0,21
2,0 1/2" - 13 16 21 47 33 33 0,42 0,37
3,25 5/8" - 16 19 27 60 40 42 0,7 0,65
4,75 3/4" - 19 22 31 71 47 51 1,2 1,1
6,5 7/8" - 22 25 37 84 50 58 1,7 1,5
8,5 1" - 25 28 43 95 58 68 2,5 2,2
9,5 1.1/8" - 28 32 46 108 64 74 3,4 3,1
12,0 1.1/4" - 32 35 52 119 72 83 4,8 4,2
13,5 1.3/8" - 35 38 57 132 74 89 7,0 6,0
17,0 1.1/2" - 38 42 60 146 84 98 9,0 8,0
25,0 1.3/4" - 45 50 73 178 90 127 15,0 13,5
35,0 2" - 50 57 83 197 127 138 21,0 19,0
42,5 2.1/4" - 57 65 95 222 140 160 29,0 -
55,0 2.1/2" - 65 70 105 255 152 185 41,0 38,0
85,0 3" - 75 80 127 330 165 190 62,0 -
120,0 3.1/2" - 89 95 146 380 203 235 110,0 -
*Forging tolerances: +/-5% on inside width / length.